Data ultimei actualizări : 21.09.2016 | Tipăreşte pagina
Nr. | AUTORI | TITLU CARTE | EDITURA,ORAŞ, AN, NR. PAGINI | ISBN |
1. | Miclaus GD,Ples H. | Atlas of CT Angiography | Springer International Publishing, Switzerland, 2014, 198. | 978-3-319-05283-0 |
Nr. | AUTORI | TITLU TRATAT (sub redacţia)TITLU CAPITOLE | EDITURA,ORAŞ, AN, NR. PAGINI | ISBN |
1. | Ples Horia,M Angelescu,S Hanas,G Miclaus,A Mortean,M Marusteri,D Munteanu. | Tratat de chirurgie - Neurochirurgie vol. VI; Florian IS, Poeata I. (coord.); Capitolul 3 - Investigatiile paraclinice in neurochirurgie | Editura Academiei Romane; Bucuresti; 2014; 823/56 | 978-973-27-2445-3 |
2. | Ples Horia | Psihologia Sanatatii - Abordari validate stiintific Vol. VIII; Avram E (coord.); Capitolul - Contextul terapeutic in reabilitarea neuropsihica | Editura Universitara; Bucuresti; 2014; 205/20 | 978-606-591-886-3 |
3. | Ples Horia | Psihologia Sanatatii - Interactiuni psihosomatice, Vol. VII; Avram E; (coord.); Capitolul - Durerea si dizabilitatea in hernia de disc lombara | Editura Universitara; Bucuresti; 2014; 197/28 | 978-606-591-885-6 |
4. | Ples Horia | Psihologia Sanatatii - Interactiuni psihosomatice Vol. VII; Avram E (coord.); Capitolul - Experienta durerii | Editura Universitara; Bucuresti; 2014; 197/15 | 978-606-591-885-6 |
5. | Ples Horia,Cornel Mihalache | Psihologia sanatatii – Abordari aplicate Vol. VI; Avram E (coord.); Capitolul - Calitatea vietii in bronhopneumopatia obstructiva cronica | Editura Universitara Bucuresti; 2012; 232/20 | 978-973-749-942-4 |
6. | Ples Horia | Psihologia sanatatii – Abordari aplicate Vol. VI; Avram E (coord.); Capitolul - Ingrijirea pacientilor cu leziuni traumatice cerebrale – Impactul asupra familiei | Editura Universitara Bucuresti; 2012; 232/20 | 978-973-749-942-4 |
7. | Ples Horia | Psihologia sanatatii – Abordari aplicate Vol. VI; Avram E (coord.); Capitolul - Disfunctiile cognitive in leziunile traumatice cranio-cerebrale minore | Editura Universitara Bucuresti; 2012; 232/24 | 978-973-749-942-4 |
8. | Ples Horia | Management în unităţile medico-sanitare; A. V. Ciurea, V. G. Ciubotariu, E. Avram; Capitolul - Dezvoltarea competenţelor manageriale | Editura Universitara Bucuresti; 2011; 340/14 | 978-606-591-226-7 |
9. | Ples Horia | Management în unităţile medico-sanitare; A. V. Ciurea, V. G. Ciubotariu, E. Avram; Capitolul - Eficacitatea financiară în sistemul de sănătate | Editura Universitara Bucuresti; 2011; 340/24 | 978-606-591-226-7 |
10. | Ples Horia | Tratat de neurochirurgie Vol. 1; Prof. Dr. MSc Alexandru Vlad Ciurea; Capitolul: Neuroimagistica in traumatologia craniocerebrala | Editura Medicala Bucuresti; 2010; 746/16 | 978-973-39-0690-2 |
11. | Ples Horia | Dezvoltarea managementului în organizaţiile sănătăţii; A.V. Ciurea, V. Gh. Ciubotaru, E. Avram; Capitolul IX: Promovarea calităţii vieţii la locul de muncă în serviciile de sănătate | Editura Universitara Bucuresti; 2007; 423/24 | 978-973-749-147-3 |
Nr. | AUTORI | TITLU ARTICOL | REVISTAAN, VOL., NR. PAG. | CATEGORIA ISI (IF:) |
1. | Horia Pleş, Marios Loukas, Nicoleta Iacob, Naomi R. Andall,Graţian Dragoslav Miclăuş, R. Shane Tubbs, Petru Matusz | Duplication of the distal end of the left vertebral arterywith fenestration of the right posterior cerebral artery | Romanian Journal Of Morphology And Embryology, 2015, 56(2):575–577 | 0,723 |
2. | Horia Pleş, David Kimball, Graţian Dragoslav Miclăuş, Nicoleta Iacob,Heather Kimball, Petru Matusz, R. Shane Tubbs, Marios Loukas | Fenestration of the middle cerebral artery in a patientwho presented with transient ischemic attack | Romanian Journal Of Morphology And Embryology, 2015, 56(2 Suppl):861–865 | 0,723 |
3. | Horia Pleş, Marios Loukas, Rebecca G. Andall, Naomi R. Andall, Nicoleta Iacob,Graţian Dragoslav Miclăuş, Petru Matusz, R. Shane Tubbs | Fusiform aneurysm of a persistent primitive trigeminal arteryassociated with cerebrovascular anatomic variations:a report of two cases | Romanian Journal Of Morphology And Embryology, 2015, 56(3):1159–1163 | 0,723 |
4. | Kimball D*,Ples H*,Miclaus GD,Matusz P,Loukas M | Persistent hypoglossal artery aneurysm located in the hypoglossal canal with associated subarachnoid hemorrhage [PRIMII DOI AUTORI CONTRIBUTIE EGALA] | Surgical and Radiologic Anatomy; 2015-37(2)-205-209 | ISI IF:1,33 |
5. | Sora MC,Feil P,Binder M,Matusz P,Ples H. | The location of the lumbar dorsal rami – a plastination cross section study [ULTIM AUTOR] | Mater Plast2015, 52(1):75-78 | ISI |
6. | Rusu LC,Pirte A,Bortun MC,Hoinoiu B,Podariu AC ,Ardelean L,Negrutiu ML,Sinescu C,Ples H. | Customized Tissue Engineering Scaffold using Rapid Prototyping Technique in Rat Bone Augmentation [ULTIM AUTOR] | Revista de Chimie2015, 66(2):233-235 | ISI |
7. | Rusu LC,Pirte A,Bortun MC,Hoinoiu B,Podariu AC ,Ardelean L,Negrutiu ML,Sinescu C,Ples H. | Properties of Biomaterials in Bone Augmentation [ULTIM AUTOR] | Revista de Chimie2015, 66(3):396-399 | |
8. | Iacob N,Sas I, Joseph SC,Pleş H,Miclăuş GD,Matusz P, Tubbs RS,Loukas M. | Anomalous pattern of origin of the left gastric, splenic, and common hepatic arteries arising independently from the abdominal aorta [AUTOR CORESPONDENT] | Romanian Journal Of Morphology And Embryology; 2014-55(4):1449–1453 | ISI IF:0,723 |
9. | Miclăuş GD,Sas I,Joseph SC,Matusz P,Pleş H,Tubbs RS,Loukas M. | Seven renal arteries: a case report using MDCT angiography [AUTOR CORESPONDENT] | Romanian Journal Of Morphology And Embryology; 2014- 55(3 Suppl):1181–1184 | ISI IF:0,723 |
Nr. | AUTORI | TITLU ARTICOL | REVISTAAN, VOL., NR. PAG. | CATEGORIA ISI (IF:) BDI |
1. | Kimball D,Ples H,Kimball H,Miclaus GD,Matusz P,Loukas M | Fusiform aneurysm of a persistent trigeminal artery associated with rare intracranial arterial variations and subarachnoid hemorrhage | Surgical and Radiologic Anatomy2014- 37:115–118 | ISI IF:1,33 |
2. | Matusz, Petru; Miclaus, Gratian D.; Ples, Horia;Tubbs, RS;Loukas, M | Absence of the celiac trunk: case report using MDCT angiography | SURGICAL AND RADIOLOGIC ANATOMY2012-34(10)-959-963 | ISI IF:1,333 |
3. | Miclaus, GD;Matusz, P;Loukas, M;Ples, H | Rare Case of the Trunk of the Inferior Phrenic Arteries Originating From a Common Stem With a Superior Additional Left Renal Artery From the Abdominal Aorta | CLINICAL ANATOMY2012-25(8)-979-982 | ISI IF:1,159 |
4 | Matusz, P;Iacob, N;Miclaus, GD;Pureca, A;Ples, H;Loukas, M;Tubbs, RS | An Unusual Origin of the Celiac Trunk and the Superior Mesenteric Artery in the Thorax | CLINICAL ANATOMY2013-26(8)-975-979 | ISI IF:1,159 |
5. | Ples, Horia;Sinescu, Cosmin; Florea, Lucian; Topala, FI;Rusu, LC;Cires, DN; Podoleanu, A | Plastination Biopsy Samples from the Central Nervous System as a Solution for Time Domain Optical Coherence Tomography Noninvasive Investigation Method | MATERIALE PLASTICE2012-49(3)-201-203 | ISI IF:0,387 |
6. | Eugen Avram,Horia Pleş. | Increderea în organizaţiile sănătăţii | Management în sănătate 2007, 3:1-6.ISSN - print: 1453-4541 ISSN - online: 2067-7561 |
BDIINDEX COPERNICUS |
7. |
Maas, Andrew I. R.; Menon, David K.; Steyerberg, Ewout W.; et al.Group Author(s): CENTER-TBI Participants Ples H., | Collaborative European NeuroTrauma Effectiveness Research in Traumatic Brain Injury (CENTER-TBI): A Prospective Longitudinal Observational Study | NEUROSURGERY2015-76(1)-67-80 | |
8. | Mendelow, AD; Gregson, BA; Rowan, EN; Murray, GD; Gholkar, A; Mitchell, PMGroup Author(s): STICH II Investigators Ples Horia | Early surgery versus initial conservative treatment in patients with spontaneous supratentorial lobar intracerebral haematomas (STICH II) | LANCET2013-382(9890)-397-408 | |
9. | A David Mendelow, Barbara A Gregson, Patrick M Mitchell, Gordon D Murray, Elise N Rowan, Anil R Gholkar, STICH II Investigators Horia Pleş | Surgical Trial in Lobar Intracerebral Haemorrhage (STICH II) Protocol | Trials 2011, 12:124:1-9ISSN 1745-6215 | |
10. | Horia Pleş,Mihai Ionac,C. Sauerheimer. | Tehnică de microdializă pentru studiul prostaglandinelor la nivel molecular (model experimental pe şobolan) | Cercetări Experimentale & Medico-Chirurgicale 1996, III, 140-41.ISSN1223-1533 | |
11. | Gheorghe Nodiţi, Tiberiu Bratu,Iacob Nicoleta,Iulian Avram,Horia Ples. | Superficial radial artery: Case report using MDCT angiography. | Cercetări Experimentale & Medico-Chirurgicale 2011, XVIII, 4:202-205 .ISSN1223-1533 | |
12. | Horia Pleş,Graţian D Miclăuş,Iulian Avram, Gheorghe Nodiţi. | Collateral Pathways in patient with distal right subclavian artery occlusion. An MDCT angiographic pictorial essay. | Cercetări Experimentale & Medico-Chirurgicale 2011, XVIII, 4:206-209.ISSN1223-1533 | |
13. | F.C. Rada, D. Vâlceanu, H. Pleş, T. Puşcaşiu, T. Mihoc, Lucia Pârvan, Astrid Sturm, I.O. Rada | Hiperpilozitate asimetrică, unilaterală, semn precoce şi de certitudine al edemelor bogate în proteine (limfedem) | Cercetări Experimentale & Medico-Chirurgicale, Anul X, Nr. 3/2003: 246-250 | |
14. | Nuţă M., Costea C., Goga A.P., Franţescu A., Pleş H | The Complications of Myelography by Using Water-Soluble Contrast Material | Romanian Neurosurgery, nr. 1, 1993ISSN: 1220 – 8841 | |
15. | Costea C., Goga A.P., Franţescu A., Pleş H., Mihai Nuţa, Dan Ceauşu, Mihaela Oancea | Microanastomoza extra-intracraniană în chirurgia ischemiei cerebrale | Timişoara Medicală - ediţie omagială 1995 |
Nr. | AUTORI | TITLU ARTICOL | REVISTAAN, VOL., NR. PAG. | ISSNISBN |
1. | Matusz, Petru; Miclaus, Gratian; Iacob, Nicoleta; Ples Horia | Two cases of absence of the celiac trunk highlighted using MDCT angiography | FASEB JOURNAL2013-27-746 | ISI IF:5,480 |
2. | Mendelow, AD; Gregson, BA; Rowan, E; Mitchell, P; Gholkar, A; Murray, GGroup Author(s): STICH II Investigators, Ples Horia | The Surgical Trial in Lobar Intracerebral Haemorrhage (STICH II): Results | CEREBROVASCULAR DISEASES2013-35(3)-33 | ISI IF:3,698 |
3. | Gregson, BA; Rowan, EN; Murray, G; Mitchell, PM; Gholkar, A; Mendelow, ADGroup Author(s): STICH II Investigators Ples Horia | Comparing results from STICH II and STICH: craniotomy in spontaneous superficial intracerebral haemorrhage | CEREBROVASCULAR DISEASES2013-35(3)-110 | ISI IF:3,698 |
4. | Rowan, EN; Gregson, BA; Mitchell, P; Mendelow, ADGroup Author(s): STICH II Investigators Ples Horia | Mobility after superficial spontaneous Intracerebral Haemorrhage; results from the STICH II trial | CEREBROVASCULAR DISEASES2013-35(3)-111 | ISI IF:3,698 |
5. | Gregson, BA; Rowan, E; Mitchell, P; Mendelow, ADGroup Author(s): STICH II Investigators Ples Horia | The Surgical Trial in Lobar Intracerebral Haemorrhage (STICH II) - the First 300 Patients | STROKE2011-42(3)-E122 | ISI IF: 5,729 |
6. | Miclaus, Gratian D.; Ples, Horia; Matusz, Petru L. | Aneurysm of the left anterior descending coronary artery revealed by CT angiography | FASEB JOURNAL2011-25-869 | ISI IF:5,480 |
7. | Miclaus, Gratian D.; Ples, Horia; Matusz, Petru L. | Congenital solitary kidney with three renal arteries. An MDCT angiographyc study | FASEB JOURNAL2011-25-873 | ISI IF:5,480 |
8. | Miclaus, Gratian Dragoslav; Zahoi, Delia Elena; Ples, Horia | MDCT in Detection of Anomalous Coronary Origin | FASEB JOURNAL2010-24-455 | ISI IF:5,480 |
9. | Miclaus, Gratian Dragoslav; Zahoi, Delia Elena; Ples, Horia; Gaspar, M | Coarctation of the Aorta Associated with Dissection of the Ascending Aorta in the 13 Year Old Boy | FASEB JOURNAL2010-24 | ISI IF:5,480 |
10. | Miclaus, Gratian Dragoslav; Catau, Gabriela; Zahoi, Delia Elena, Ples Horia | Magnetic Resonance Imaging in Evaluation of Tumoral Lesions of the Heart | FASEB JOURNAL2010-24 | ISI IF:5,480 |
11. | P.Matusz, G.D.Miclaus, H.Ples | Clinical Anatomy of the renal additional arteries | Surg Radiol Anat.2011 Suppl.:S79 | ISI IF:1,333 |
12. | P.Matusz, G.D.Miclaus, H.Ples | Study of the renal additional arteries on the 1,000 CT angiography continuous series | Clin Anat. 2011, 24:408 | ISI IF:1,159 |
13. | P.Matusz, G.D.Miclaus, H.Ples | Anatomical vascular abdominal variations associated with additional renal arteries | Clin Anat. 2012, 25:537 | ISI IF:1,159 |
14. | A. Gogu, D. Scutelnicu, H. Ples, A. Ignea | Spinal dural arteriovenous fistula – a rare and underdiagnosed disease | Cercetări Experimentale & Medico-Chirurgicale 2013, XX-68 | ISSN1223-1533 BDI |
Nr. | AUTORI | TITLU ARTICOL | REVISTAAN, VOL., NR. PAG. | ISSNISBN |
1. | Matusz, Petru; Miclaus, Gratian; Iacob, Nicoleta; Ples Horia | Two cases of absence of the celiac trunk highlighted using MDCT angiography | FASEB JOURNAL2013-27-746 | ISI IF:5,480 |
6. | Miclaus, Gratian D.; Ples, Horia; Matusz, Petru L. | Aneurysm of the left anterior descending coronary artery revealed by CT angiography | FASEB JOURNAL2011-25-869 | ISI IF:5,480 |
7. | Miclaus, Gratian D.; Ples, Horia; Matusz, Petru L. | Congenital solitary kidney with three renal arteries. An MDCT angiographyc study | FASEB JOURNAL2011-25-873 | ISI IF:5,480 |
8. | Miclaus, Gratian Dragoslav; Zahoi, Delia Elena; Ples, Horia | MDCT in Detection of Anomalous Coronary Origin | FASEB JOURNAL2010-24-455 | ISI IF:5,480 |
9. | Miclaus, Gratian Dragoslav; Zahoi, Delia Elena; Ples, Horia; Gaspar, M | Coarctation of the Aorta Associated with Dissection of the Ascending Aorta in the 13 Year Old Boy | FASEB JOURNAL2010-24 | ISI IF:5,480 |
10. | Miclaus, Gratian Dragoslav; Catau, Gabriela; Zahoi, Delia Elena, Ples Horia | Magnetic Resonance Imaging in Evaluation of Tumoral Lesions of the Heart | FASEB JOURNAL2010-24 | ISI IF:5,480 |
11. | P.Matusz, G.D.Miclaus, H.Ples | Clinical Anatomy of the renal additional arteries | Surg Radiol Anat.2011 Suppl.:S79 | ISI IF:1,333 |
12. | P.Matusz, G.D.Miclaus, H.Ples | Study of the renal additional arteries on the 1,000 CT angiography continuous series | Clin Anat. 2011, 24:408 | ISI IF:1,159 |
13. | P.Matusz, G.D.Miclaus, H.Ples | Anatomical vascular abdominal variations associated with additional renal arteries | Clin Anat. 2012, 25:537 | ISI IF:1,159 |
14. | A. Gogu, D. Scutelnicu, H. Ples, A. Ignea | Spinal dural arteriovenous fistula – a rare and underdiagnosed disease | Cercetări Experimentale & Medico-Chirurgicale 2013, XX-68 | ISSN1223-1533BDI |
15. | M. Petrica, D.C. Jianu, A. Gaina, M. Simu, A. Murariu, A. Stefan, L. Petrica, F. Birsasteanu, M. Slovenski, H. Ples | Patterns of cerebrovascular reactivity estimated by transcranial doppler and the breath-holding test in unilateral carotid artery obstructive lesions | JOURNAL OF THE NEUROLOGICAL SCIENCES2009-285-S226ISSN: 0022-510X | ISI IF:2,262 |
16. | Brad, S.; Miclaus, G.; Ples, H. | The importance of multislice CT-exam in the 3D evaluation of human in vivo metallic implants | TISSUE ENGINEERING PART A2008-14-916 | ISI IF:4,254 |
17. | Jianu, D. C.; Petrica, M.; Deme, S. Jianu, SN; Factor, A; Birsasteanu, F; Ples, H; Ilin, N | The review of 152 cranial meningiomas | EUROPEAN JOURNAL OF NEUROLOGY2007-14(1)-127 | ISI IF:3,852 |
18. | S.Ples, H. Ples, M. Simu, R. Chirileanu, C. Rosca | The benefit of modern imaging tehniques in neurological pathology assessment | Romanian Journal of Neurology2009-8(1)-25 | ISSN: 1843-8148BDI |
19. | S.Ples, H. Ples, G. Catau, L. Opris, M. Simu, R. Chirileanu, R. Pop | The place of noninvaziv angiography for cerebral malformations assessment | Romanian Journal of Neurology2009-8(1)-30 | ISSN: 1843-8148BDI |
20. | M Petrica, DC Jianu, A Gaina, M Simu, A Murariu, A Stefan, L Petrica, F Birsasteanu, M Slovenski, H Ples. | Patterns of cerebrovascular reactivity estimated by transcranial doppler and the breath-holding test in unilateral carotid artery obstructive lesions | Abstracts of 19th World Congress of Neurology, Bangkok Thailand 2009-S226 | ISSN: 0022-510X |
Nr. | CATEGORIA GRNT(VIASAN CEEX, PN II)NUMAR, AN | TITLU GRANT | DIRECTOR DE PROIECT | RESPONSABIL DE PROIECT | MEMBRU ECHIPĂ |
1. | Grant 602150, Funded by the European Union FP 7 Framework program 2014 | Studiu clinic internaţional: CENTER – TBI – Collaborative European Neurotrauma Effectiveness research in Traumatic Brain Injury | Ples HoriaInvestigator principal | ||
2. | MRC Grant Number: G0501444, Sponsor: Newcastle upon Tyne Hospitals NHS Trust (Sponsor No: 3545). Funding Source:Medical Research Council (UK) now allocated to Efficacy and Mechanism Evaluation Programme of the National Institutes of Health Research (NIHR) 2011 | Studiu clinic internaţional: S.T.I.C.H. II – Surgical Trial in Lobar Intracerebral Haemorrhage | Ples HoriaInvestigator principal | ||
3. | PIII-C1–PCFI-2014/2015 | Studiu clinic naţional: Parteneriate în cercetarea fundamentală inovativă. UMFVBT | Ionac Mihai | Ples Horia | |
4. | GrantAgreement Number: 115568; Funded by the European Union FP 7 Framework program. 2014 | Studiu clinic internaţional: AETIONOMY – Organising Knowledge about Neurodegenerative Disease Mecanisms for the Improvement of Drug Developement and Therapy. | Ples Horia Membru in colectiv international | ||
5. | PN II 42097/2008 | Studiu clinic naţional: Specificitatea de distributie a arterelor si venelor renale multiple – Baze anatomice pentru chirurgia de rezectie si transplant renal. | Ples Horia Membru în colectiv naţional | ||
6. | POSDRU 63815 eMediqual 2011-2013 HU-RO | Studiu clinic internaţional: Calitate si competenta profesionala europeana in educatia medicala si in managementul activitatilor educationale. Proiect POSDRU strategic, multiregional si transnational din cadrul apelului "Universitate pentru viitor", DMI 1.2 "Calitate in invatamantul superior" | Ples Horia Membru în colectiv | ||
7. | POSDRU 40336Contract nr. 37/32/G/40336: 2012 | "ORA DE AUR" este un proiect derulat de Asociatia non-profit de Anestezie si Terapie Intensiva "Aurel Mogoseanu" in parteneriat cu Spitalul Clinic Judetean de Urgenta Timisoara si Spitalul Municipal Hunedoara. | Ples Horia Membru în colectiv |
Recomandă pagina prietenilor tăi
Dacă informaţia ţi s-a părut interesantă, distribuie link-ul pentru a afla mai multă lume şi astfel să fim toţi informaţi.